Product Attribute | Attribute Value |
---|---|
Configuration | Enclosed |
Input Voltage | 100 VAC ; 110 VAC ; 115 VAC ; 120 VAC ; 127 VAC ; 190 VAC ; 200 VAC ; 220 VAC ; 230 VAC ; 240 VAC |
Mounting Type | Desktop |
Number of Outputs | 1 Output |
Operation | Switching |
Output Current | 3.42 A |
Output Power | 65 W |
Output Voltage | 19 VDC |
Primary Type | AC-DC |
Series | |
Type | Commercial |
Voltage, Input Range | 90-264 VAC |
Overview
• Energy Efficiency Level VI
• CoC Tier 2
• Limited Power Source Approved
• <0.15 W Standby Power
• Optional Inlet Connector
• China Compulsory Certficiation (CCC) Qualified
• 0 °C to 60 °C Operation
• High Power Density
• Low Cost